| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 30 | B Low Pre Green | Riding For Reading B Show | Jenna Presley++ | 1 | 3 | 7.00 | |
| 30 | B Low Pre Green | Riding For Reading B Show | Jenna Presley++ | 1 | 3 | 7.00 | |
| 23 | B Low Pre Green | Gold Coast 6 B Show | 5 | 6 | 2.00 | ||
| 23 | B Low Pre Green | Gold Coast 6 B Show | 4 | 6 | 3.00 | ||
| Total Class Points | 19.00 | ||||||
| No: 30 Class: B Low Pre Green Show: Riding For Reading B Show Rider: Jenna Presley++ Place: 1 Entries: 3 Points: 7.00 | No: 30 Class: B Low Pre Green Show: Riding For Reading B Show Rider: Jenna Presley++ Place: 1 Entries: 3 Points: 7.00 | No: 23 Class: B Low Pre Green Show: Gold Coast 6 B Show Rider: Place: 5 Entries: 6 Points: 2.00 | No: 23 Class: B Low Pre Green Show: Gold Coast 6 B Show Rider: Place: 4 Entries: 6 Points: 3.00 | 
| Total Class Points: 19.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 11 | Restricted Hunters | Gold Coast 6 B Show | Jenna Presley++ | 6 | 15 | 1.00 | |
| Total Class Points | 1.00 | ||||||
| No: 11 Class: Restricted Hunters Show: Gold Coast 6 B Show Rider: Jenna Presley++ Place: 6 Entries: 15 Points: 1.00 | 
| Total Class Points: 1.00 |