| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 6 | B Low Pre Green | Gold Rush 2 B Show | 1 | 4 | 7.00 | ||
| 6 | B Low Pre Green | Gold Rush 2 B Show | 3 | 4 | 4.00 | ||
| Total Class Points | 11.00 | ||||||
|
No: 6 Class: B Low Pre Green Show: Gold Rush 2 B Show Rider: Place: 1 Entries: 4 Points: 7.00 |
No: 6 Class: B Low Pre Green Show: Gold Rush 2 B Show Rider: Place: 3 Entries: 4 Points: 4.00 |
| Total Class Points: 11.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 7 | B Pre Green | Gold Rush 2 B Show | 3 | 3 | 4.00 | ||
| 7 | B Pre Green | Gold Rush 2 B Show | 2 | 3 | 5.00 | ||
| Total Class Points | 9.00 | ||||||
|
No: 7 Class: B Pre Green Show: Gold Rush 2 B Show Rider: Place: 3 Entries: 3 Points: 4.00 |
No: 7 Class: B Pre Green Show: Gold Rush 2 B Show Rider: Place: 2 Entries: 3 Points: 5.00 |
| Total Class Points: 9.00 |