| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 6 | Restricted Hunters | Camelot Spring | Kelly Colwell | 1 | 3 | 7.00 | |
| 5 | Restricted Hunters | Camelot Spring | Kelly Colwell | 3 | 3 | 4.00 | |
| 9 | Restricted Hunters U/S | Camelot Spring | 3 | 4 | 4.00 | ||
| 524 | Restricted Hunters U/S | Camelot March | 2 | 4 | 5.00 | ||
| 520 | Restricted Hunters | Camelot March | 1 | 5 | 7.00 | ||
| 521 | Restricted Hunters | Camelot March | 4 | 5 | 3.00 | ||
| 9 | Restricted Hunters U/S | Camelot April | 2 | 3 | 5.00 | ||
| 6 | Restricted Hunters | Camelot April | 4 | 4 | 3.00 | ||
| 5 | Restricted Hunters | Camelot April | 4 | 4 | 3.00 | ||
| Total Class Points | 41.00 | ||||||
| No: 6 Class: Restricted Hunters Show: Camelot Spring Rider: Kelly Colwell Place: 1 Entries: 3 Points: 7.00 | No: 5 Class: Restricted Hunters Show: Camelot Spring Rider: Kelly Colwell Place: 3 Entries: 3 Points: 4.00 | No: 9 Class: Restricted Hunters U/S Show: Camelot Spring Rider: Place: 3 Entries: 4 Points: 4.00 | No: 524 Class: Restricted Hunters U/S Show: Camelot March Rider: Place: 2 Entries: 4 Points: 5.00 | No: 520 Class: Restricted Hunters Show: Camelot March Rider: Place: 1 Entries: 5 Points: 7.00 | No: 521 Class: Restricted Hunters Show: Camelot March Rider: Place: 4 Entries: 5 Points: 3.00 | No: 9 Class: Restricted Hunters U/S Show: Camelot April Rider: Place: 2 Entries: 3 Points: 5.00 | No: 6 Class: Restricted Hunters Show: Camelot April Rider: Place: 4 Entries: 4 Points: 3.00 | No: 5 Class: Restricted Hunters Show: Camelot April Rider: Place: 4 Entries: 4 Points: 3.00 | 
| Total Class Points: 41.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 521 | Restricted Hunters | Camelot June | 1 | 5 | 7.00 | ||
| 520 | Restricted Hunters | Camelot June | 3 | 5 | 4.00 | ||
| 524 | Restricted Hunters U/S | Camelot June | 1 | 5 | 7.00 | ||
| 523 | Restricted Hunters | Tommy Galagher Benefit | 2 | 3 | 5.00 | ||
| 520 | Restricted Hunters | Tommy Galagher Benefit | 2 | 4 | 5.00 | ||
| 519 | Restricted Hunters | Tommy Galagher Benefit | 3 | 4 | 4.00 | ||
| Total Class Points | 32.00 | ||||||
| No: 521 Class: Restricted Hunters Show: Camelot June Rider: Place: 1 Entries: 5 Points: 7.00 | No: 520 Class: Restricted Hunters Show: Camelot June Rider: Place: 3 Entries: 5 Points: 4.00 | No: 524 Class: Restricted Hunters U/S Show: Camelot June Rider: Place: 1 Entries: 5 Points: 7.00 | No: 523 Class: Restricted Hunters Show: Tommy Galagher Benefit Rider: Place: 2 Entries: 3 Points: 5.00 | No: 520 Class: Restricted Hunters Show: Tommy Galagher Benefit Rider: Place: 2 Entries: 4 Points: 5.00 | No: 519 Class: Restricted Hunters Show: Tommy Galagher Benefit Rider: Place: 3 Entries: 4 Points: 4.00 | 
| Total Class Points: 32.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 7 | A Junior/Amateur Owner Hunter | Gold Rush 2 A Show | Janie Postel | 4 | 5 | 6.00 | |
| 7 | A Junior/Amateur Owner Hunter | Gold Rush 2 A Show | Janie Postel | 3 | 5 | 8.00 | |
| Total Class Points | 14.00 | ||||||
| No: 7 Class: A Junior/Amateur Owner Hunter Show: Gold Rush 2 A Show Rider: Janie Postel Place: 4 Entries: 5 Points: 6.00 | No: 7 Class: A Junior/Amateur Owner Hunter Show: Gold Rush 2 A Show Rider: Janie Postel Place: 3 Entries: 5 Points: 8.00 | 
| Total Class Points: 14.00 | 
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 2 | A Children's Hunter | Gold Rush 3 A Show | Janie Postel | 6 | 11 | 1.00 | |
| 2 | A Children's Hunter | Gold Rush 3 A Show | Janie Postel | 5 | 11 | 2.00 | |
| Total Class Points | 3.00 | ||||||
| No: 2 Class: A Children's Hunter Show: Gold Rush 3 A Show Rider: Janie Postel Place: 6 Entries: 11 Points: 1.00 | No: 2 Class: A Children's Hunter Show: Gold Rush 3 A Show Rider: Janie Postel Place: 5 Entries: 11 Points: 2.00 | 
| Total Class Points: 3.00 |